Hardware Specifications | RG-CS83-24GT4XS-PD | RG-CS83-48GT4XS-PD |
Interface Specifications |
Fixed ports | 24 x 10/100/1000BASE-T ports, supporting PoE/PoE+ 4 x 1GE/10GE SFP+ ports | 48 x 10/100/1000BASE-T ports, supporting PoE/PoE+ 4 x 1GE/10GE SFP+ ports |
Fans modules | 1 x fixed fan module | 1 x fixed fan module |
Power modules | 2 replaceable hot-swappable power supply slots | 2 replaceable hot-swappable power supply slots |
Fixed management ports | 1 x MGMT port, 1 x console port, and 1 x USB port | 1 x MGMT port, 1 x console port, and 1 x USB port |
System Specifications |
Packet forwarding rate | 96 Mpps | 132 Mpps |
Switching capacity | 128 Gbps | 176 Gbps |
MAC address table size | 32,000 |
ARP table size | 4,000 |
Number of IPv4 unicast routes | 8,000 |
Number of IPv4 multicast routes | 2,500 |
Number of IPv6 unicast routes | 4,000 |
Number of IPv6 multicast routes | 1,200 |
Number of ACEs | Ingress: 3,500 Egress:1,500 |
Number of VSU members | 4 |
VLAN translation | 4,094 |
Dimensions and Weight |
Dimensions (W x D x H) | 442 x 420 x 43.6 mm (17.40 x 16.54 x 1.72 in), 1 RU |
Weight (empty chassis and fan modules) | 4.3 kg (9.48 lbs) | 4.6 kg (10.14 lbs) |
CPU and Storage |
CPU | Dual cores, with the clock speed of 1.2 GHz |
Flash memory | 2 GB |
BootROM | 16 MB |
SDRAM | 1 GB |
Data packet buffer | 3 MB |
Power and Consumption |
Maximum power consumption | < 65 W (non-PoE) < 810 W (PoE full load) | < 75 W (non-PoE) < 1570 W (PoE full load) |
Maximum output power | RG-PA600I-P-F: 600 W (PoE: 370 W) RG-PA1000I-P-F: 176 V AC to 290 V AC, 1000W 90 V AC to 176 V AC, 930 W (PoE: 740 W) |
Rated input voltage | RG-PA600I-P-F: AC: 100 V AC to 240 V AC, 50/60 Hz HVDC: 240 V DC RG-PA1000I-P-F: AC: 100 V AC to 240 V AC, 50/60 Hz HVDC: 240 V DC |
Maximum input voltage | RG-PA600I-P-F: AC: 90 V AC to 264 V AC, 47/63 Hz HVDC: 192 V DC to 288 V DC RG-PA1000I-P-F: AC: 90 V AC to 264 V AC, 47/63 Hz HVDC: 192 V DC to 288 V DC |
Environment and Reliability |
MTBF | ≥ 356,000 hours (dual power modules) ≥ 208,000 hours (single power module) | ≥ 315,000 hours (dual power modules) ≥ 193,000 hours (single power module) |
Primary Airflow | Left-to-right and front-to-right airflow |
Operating temperature | 0°C to 45°C (32°F to 113°F) |
Storage temperature | -40°C to +70°C (-40°F to +158°F) |
Operating humidity | 10% to 90% RH (non-condensing) |
Storage humidity | 5% to 95% RH (non-condensing) |
Operating noise | 27°C: 51.6 dB 45°C: 57.4 dB | 27°C: 51.6 dB 45°C: 58.3 dB |
Interface surge protection | Power port: 6 kV/6 kV Telecom port: 10 kV (MGMT port: 4 kV) | Power port: 6 kV/6 kV Telecom port: 10 kV (MGMT port: 4 kV) |
Coating Conformal | Conformal coating supported (key components only) | Conformal coating supported (key components only) |