THÔNG SỐ KỸ THUẬT
JL003A - Aruba 5406R 44GT PoE+ / 4SFP+ v3 zl2 Switch
Type | HPE 5406R 44GT PoE+/4SFP+ (No PSU) v3 zl2 Switch |
Included accessories | 1 HPE 5400R zl2 Management Module (J9827A) 1 HPE 5406R zl2 Switch Fan Tray (J9831A) 1 HPE 24-port 10/100/1000BASE-T PoE+ MACsec v3 zl2 Module (J9986A) 1 HPE 20-port 10/100/1000BASE-T PoE+/4-port 1G/10GbE SFP+ MACsec v3 zl2 Module (J9990A) |
I/O ports and slots | 44 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Media Type: Auto-MDIX; Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only 4 open 10GbE SFP+ transceiver slots 4 open module slots Supports a maximum of 144 autosensing 10/100/1000 ports or 144 SFP ports or 48 SFP+ ports or 48 HPE Smart Rate Multi-Gigabit or 12 40GbE ports, or a combination |
Power supplies | 2 power supply slots 1 minimum power supply required (ordered separately) |
Fan Tray | Includes: 1 x J9831A 1 fan tray slot |
Dimensions (W x D x H) | 17.5(w) x 17.75(d) x 6.9(h) in. (44.45 x 45.09 x 17.53 cm) (4U height) |
Weight | 28.11 lb (12.75 kg) |
Memory and processor |
v3 Gigabit Module | Dual ARM® Coretex A9 @ 1 GHz; Packet buffer size: 13.5 MB internal |
v2 Gigabit Module | ARM 11 @ 450 MHz; Packet buffer size: 18 MB internal |
v3 10G Module | Dual ARM Coretex A9 @ 1 GHz; Packet buffer size: 13.5 MB internal |
v2 10G Module | ARM 11 @ 550 MHz; Packet buffer size: 18 MB internal |
v3 40G Module | Dual ARM Coretex A9 @ 1 GHz; Packet buffer size: 13.5 MB internal |
Management Module | Freescale P2020 dual core @ 1.2 GHz, 16 MB flash, 1 GB SD Card, 4 GB DDR3 SODIMM |
Mounting and enclosure | Mounts in an EIA standard 19-inch telco rack or equipment cabinet (hardware included); Horizontal surface mounting only |
Performance (IPv6 Ready Certified) |
1000 Mb Latency | < 2.8 µs (FIFO 64-byte packets) |
10 Gbps Latency | < 1.8 µs (FIFO 64-byte packets) |
40 Gbps Latency | < 1.5 µs (FIFO 64-byte packets) |
Throughput | up to 571.4 Mpps |
Routing/Switching capacity | 960 Gbps |
Switch fabric speed | 1015 Gbps |
Routing table size | 10000 entries (IPv4), 5000 entries (IPv6) |
MAC address table size | 64000 entries |
Environment |
Operating temperature | 32°F to 113°F (0°C to 45°C); 0°C to 40°C with J8177C transceiver installed, 0°C to 35°C with FIPS Opacity Shield installed |
Operating relative humidity | 15% to 95% @ 113°F (45°C), noncondensing |
Nonoperating/Storage temperature | -40°F to 158°F (-40°C to 70°C) |
Nonoperating/Storage relative humidity | 15% to 95% @ 149°F (65°C), noncondensing |
Altitude | Up to 10,000 ft (3 km) |
Acoustic | Power: 44 dB, Pressure: 31.7 dB ISO 7779, ISO 9296 |
Electrical characteristics |
Frequency | 50/60 Hz |
80plus.org Certification | Gold |
Description | Does not come with power supply. Two power supply slots are available; three different power supplies are available. See power supply products for additional specifications. |
Maximum heat dissipation | 2450 BTU/hr (2584.75 kJ/hr), (max. non-PoE); 3700 BTU/hr (3903 kJ/hr), (max. using PoE) |
Voltage | 110–127/200–240 VAC, rated (depending on power supply chosen) |
Idle power | 215 W |
Notes | Idle power is the actual power consumption of the device with no ports connected. Heat dissipation does not include heat dissipated by the PoE-powered devices themselves |
Safety | CSA 22.2 No. 60950; UL 60950; IEC 60950; EN 60950 |
Emissions | FCC part 15 Class A; EN 55022/CISPR 22 Class A |
Immunity EN ESD Radiated EFT/Burst Surge Conducted Power frequency magnetic field Harmonics Flicker | EN 55024, CISPR 24 IEC 61000-4-2; 4 kV CD, 8 kV AD; HPE ENV. 765.002 IEC 61000-4-3; 3 V/m IEC 61000-4-4; 1.0 kV (power line), 0.5 kV (signal line) IEC 61000-4-5; 1 kV/2 kV AC, 1 kV signal, 0.5 kV DC IEC 61000-4-6; 3 Vrms IEC 61000-4-8; 1 A/m, 50 or 60 Hz IEC 61000-4-11; >95% reduction, 0.5 period; 30% reduction, 25 periods EN 61000-3-2, IEC 61000-3-2 EN 61000-3-3, IEC 61000-3-3 |
Management | IMC—Intelligent Management Center; Command-line interface; Web browser; Configuration menu; Out-of-band management (RJ-45 Ethernet); SNMP Manager; Out-of-band management (serial RS-232C or micro USB) AirWave Network Management |
Notes | Supported 1G SFP transceivers are revision “B” or later (product number ends with the letter “B” or later; For example, J9142B, J8177C). |
XEM THÊM
TỔNG QUAN
Product Differentiator (long)Ultra-flexible 6-slot campus access solution "starter kit" with 44x Gigabit PoE+ ports and 4x 10G SFP+ ports. Great for high-density Gig connectivity as it has a total of 44x Gig and 4x 10 Gig ports. This configuration has a 6 slot 5400R chassis, 1x J9986A 24 port Gig 10/100/1000 PoE+ MACsec v3 modules, 1x J9990A 20 port Gig 10/100/1000 PoE+ plus 4 port 1 GbE/10 GbE SFP+ MACsec v3 module, 1x J9827A mgmt module, and 1x J9832A fan tray. Does not include PSUs these must be ordered separately.
Heat Dissipation2450 BTU/hr (2584.75 kJ/hr)
Input Voltage110 - 127 / 200 - 240 VAC, rated
External I/O Ports(44) RJ-45 autosensing 10/100/1000 PoE+ ports (4) open 10GbE SFP+ transceiver slots (4) open module slots Supports a maximum of 144 autosensing 10/100/1000 ports or 144 SFP ports or 48 SFP+ ports or 48 HPE Smart Rate Multi-Gigabit or 12 40GbE ports, or a combination
Latency1000 Mb Latency: < 2.8 µs 10 Gbps Latency: < 1.8 µs 40 Gbps Latency: < 1.5 µs
Routing/switching Capacity960 Gbps
Switch Fabric Speed1015 Gbps
Throughputup to 571.4 Mpps
Memory and ProcessorFreescale P2020 dual core @ 1.2 GHz 16 MB flash 1 GB SD Card 4 GB DDR3 SODIMM
PoE Capability1,320W, depending on power supplies installed
Management FeaturesAruba AirWave Network Management Aruba Central IMC - Intelligent Management Center Command-line interface Web browser Configuration menu Out-of-band management (RJ-45 Ethernet) SNMP manager Out-of-band management (serial RS-232C or micro USB)
Warranty Standard StatementLimited Lifetime Warranty: See www.hpe.com/networking/warrantysummary for warranty and support information included with your product purchase. Software releases: for details on the software releases available with your product purchase refer to www.hpe.com/networking/warrantysummary.
Detailed Product DescriptionAruba 5406R v3 zl2 switch with 44 power-over-Ethernet-plus ports (without power supplies), 4 open SFP+ slots, and 4 open module slots
Weight (imperial)28.11 lb
Weight (metric)12.75 kg
Product Dimensions (imperial)17.5 x 17.75 x 6.9 in
Product Dimensions (metric)44.45 x 45.09 x 17.53 cm