| Model | T670 (901-T670-Z201) |
| WI-FI |
| Wi-Fi Standards | · IEEE 802/11a/b/g/n/ac/ax/be, Wi-Fi 7 |
| Supported Rates | · 802.11ax: 4 to 4804 Mbps · 802.11ac: 6.5 to 866 Mbps · 802.11n: 6.5 to 300 Mbps · 802.11a/g: 6 to 54 Mbps · 802.11b: 1 to 11 Mbps · 802.11be: 4 to 5765 Mbps |
| Supported Channels | · 2.4GHz: 1-13 · 5GHz: 36-64, 100-144, 149-165 · 6GHz: 1-233 |
| MIMO | · 2x2 SU-MIMO in tri-band mode. 4x4(5GHz) in dual-band · 2x2 MU-MIMO in tri-band mode. 4x4(5GHz) in dual-band |
| Spatial Streams | · 2 in tri-band mode or 4 in dual-band mode at 5GHz |
| Radio Chains and Streams | · 2x2:2 in all 3 bands. 4x4:4(5GHz) in dual-band mode |
| Channelization | · 20, 40, 80, 160, 320 MHz |
| Security | · WEP, WPA, WPA-PSK, WPA2, WPA2-PSK, WPA3, WPA3-SAE, OWE, PMF (802.11w), Dynamic PSK, DPSK3 · WIPS/WIDS. TPM 2.0, Secure Boot |
| Other Wi-Fi Features | · WMM, Power Save, Tx Beamforming, LDPC, STBC, 802.11r/k/v, MBO · MLO (Multi-link operation), Preamble Puncturing · Web Authentication and Guest Access · Hotspot, Hotspot 2.0 · Captive Portal · WISPr |
| RF |
| Antenna Type | · BeamFlex+ adaptive antennas with polarization diversity · Adaptive antenna that provides 4,000+ unique antenna patterns per band |
| Antenna Gain (max) | · Up to 4dBi |
Peak Transmit Power (Tx port/chain + Combining gain) | · 2.4GHz: 26dBm · 6GHz: 25dBm · 5GHz: 25dBm(2x2). 28dBm(4x4) |
| Frequency Bands | · ISM (2.4-2.484GHz) · U-NII-1 (5.15-5.25GHz) · U-NII-2A (5.25-5.35GHz) · U-NII-2C (5.47-5.725GHz) · U-NII-3 (5.725-5.85GHz) · U-NII-5 (5.925–6.425GHz) · U-NII-6 (6.425–6.525GHz) · U-NII-7 (6.525–6.875GHz) · U-NII-8 (6.875–7.125GHz) |
| POWER CONSUMPTION |
| Mode | DC Power | 802.3bt5 PoH, uPoE | 802.3at |
| Power Consumption | · 33W | · 33W | · 25.5W |
| System Configuration | · 5Gbps Ethernet Enabled · 1Gbps Ethernet Enabled · GPS Enabled | · 5Gbps Ethernet Enabled · 1Gbps Ethernet Enabled · GPS Enabled | · 5Gbps Ethernet Enabled · 1Gbps Ethernet Disabled · GPS Enabled |
| Wi-Fi Radios | · 2.4GHz (2x2) Tx 22dBm · 5GHz (2x2) Tx 22dBm · 6GHz (2x2) Tx 22dBm | · 2.4GHz (2x2) Tx 22dBm · 5GHz (2x2) Tx 22dBm · 6Ghz (2x2) Tx 22dBm | · 2.4GHz (2x2) Tx 16dBm · 5GHz (2x2) Tx 17dBm · 6Ghz (2x2) Tx 17dBm |
| PERFORMANCE AND CAPACITY |
| Peak PHY Rates | · 2.4GHz: 689 Mbps · 5GHz: 5765 Mbps (4x4:4) or 2882 Mbps (2x2:2) · 6GHz: 5765 Mbps |
| Client Capacity | · Up to 768 clients per AP |
| SSID | · Up to 36 per AP |
| RUCKUS RADIO MANAGEMENT |
| Antenna Optimization | · BeamFlex+ · Polarization Diversity with Maximal Ratio Combining (PDMRC) |
| Wi-Fi Channel Management | · ChannelFly · Background Scan Based |
| Client Density Management | · Adaptive Band Balancing · Client Load Balancing · Airtime Fairness · Airtime-based WLAN Prioritization |
| SmartCast Quality of Service | · QoS-based scheduling, QoS Mirroring · Directed Multicast · L2/L3/L4 ACLs |
| Mobility | · SmartRoam |
| Diagnostic Tools | · Spectrum Analysis · SpeedFlex |
| NETWORKING |
| Controller Platform Support | · SmartZone · RUCKUS Unleashed · RUCKUS One |
| Mesh | · SmartMesh™ wireless meshing technology. Self-healing Mesh in 2.4 GHz, 5GHz, and 6GHz |
| IP | · IPv4, IPv6, dual-stack |
| VLAN | · 802.1Q (1 per BSSID or dynamic per user based on RADIUS) · VLAN Pooling · Port-based |
| 802.1x | · Authenticator & Supplicant |
| Tunnel | · GRE, Soft-GRE |
| Policy Management Tools | · Application Recognition and Control · Access Control Lists · Device Fingerprinting · Rate Limiting · URL Filtering |
| PHYSICAL INTERFACES |
| Ethernet | · One 100M/1/2.5/5GbE Ethernet (PoE) port and one 10M/100M/1GbE Ethernet port · Power over Ethernet (802.3af/at/bt) with Category 5e (or better) cable · LLDP support |
| DC Power | · 48V DC Terminal Block |
| PHYSICAL CHARACTERISTICS |
| Physical Size | · 24.8cm (L), 23.8cm (W), 10.8.cm (H) |
| Weight | · 2.8kg |
| Mounting | · Wall Mount, Pole Mount, Flat Surface. · Bracket included in the box |
| Operating Temperature | · -40ºC to 65ºC |
| Operating Humidity | · Up to 95%, non-condensing |
| Wind Survivability | · 165 Miles Per Hour |
| CERTIFICATIONS AND COMPLIANCE |
| Wi-Fi Alliance | · Wi-Fi CERTIFIED™ a, b, g, n, ac, ax, be (Wi-Fi 6, Wi-Fi 7) · Passpoint®, Vantage |
| Standards Compliance | · IEC/EN/UL 60950-1 Safety · IEC/EN/UL 62368-1 Safety · EN 60601-1-2 Medical · EN 61000-4-2/3/5 Immunity · EN 50121-1 Railway EMC · EN 50121-4 Railway Immunity · IEC 61373 Railway Shock & Vibration · EN 62311 Human Safety/RF Exposure · WEEE & RoHS · ISTA 2A Transportation |